How to apply for a grant from Newbury Town Council
If you are fundraising for an organisation, and you fulfil the criteria below, you need to register with the Good Exchange in order for your project to be considered by Newbury Town Council’s Grants Sub-Committee. The committee meets every June, and again in November if the grant funding is not fully distributed in the June meeting.
Criteria for Grant Aid
Priority will be given to organisations which:
- Are based within the boundary of Newbury Town Council or which serve wholly or mainly the residents of Newbury.
- Would give benefit to the greatest number and range of Newbury town residents.
- Provide a benefit for the wider community beyond progressing the interest of its members.
- Have made an effort to raise funds themselves and are not reliant on donations to fund the total project
- Show a commitment to sustainability.
- Show a commitment to equality and diversity.
In addition
- Grants will not be awarded to bodies for activities which are statutorily funded.
- Priority will be given to those organisations whose objectives meet the priorities and targets laid down in the Council’s Strategy.
- Preference will be given to organisations that have not received a grant from Newbury Town Council in recent years.
Criteria for Short Listing
- Application to the Good Exchange is complete and all required documentation received by the deadline
- Application assessed against the above criteria
- Short-listed applicants MAY BE invited to attend the scheduled Grant Sub-Committee meeting to make a short presentation and answer questions from Members of the Grant Sub-Committee.
For the link to the Climate Emergency Grant Aid Application Form, click here.
Below are some of the previous grants and contributions funded by Newbury Town Council.
Main Grants
Beneficiary | Amount |
Time to Talk West Berkshire | £750 |
Bangladesh Welfare Centre | £750 |
Newbury Pride | £750 |
St George's Church | £180 |
Eight Bells for Mental Health | £750 |
British Red Cross | £900 |
Parkinson's UK, Newbury | £620 |
Fair Close Centre (Age Concern, Newbury & District) | £750 |
Newbury Family Counselling Service | £750 |
Community Youth Project | £750 |
The Newbury Community Resource Centre Limited | £775 |
Dingley's Promise (Dingley Family and Specialist Early Years Centres) | £750 |
Berkshire Vision (new working title of Berkshire County Blind Society) | £750 |
Friends of Young Carers (West Berks) | £750 |
West Berkshire Muslim Centre | £750 |
iCollege | £750 |
Home-Start West Berkshire | £750 |
4th Newbury Scout Group | £170 |
Readibus | £1,000 |
Incantata Ladies Choir | £780 |
Newbury cancer care | £1,690 |
Ladybirds Pre-school | £1,690 |
Newbury Community Resource Centre | £900 |
Vox Thrive | £725 |
Home-Start West Berks | £250 |
Educafe | £1,690 |
West Berks Mencap | £1,690 |
Loose Ends, Newbury | £1,690 |
Total | £24,500 |
Climate Grants
Beneficiary | Amount |
ARK project | £1,000 |
Newbury Resource Centre | £900 |
West Berks Sustainable Community project | £800 |
Community Matters | £1,900 |
Total | £4,600 |
Main Grants
Beneficiary | Amount |
Newbury Friends of the Earth | £1,300 |
Eight bells for mental Health | £1,250 |
Fair Close centre | £1,250 |
Community Youth Project | £1,000 |
Berkshire Women’s Aid | £900 |
Home-Start West Berkshire | £900 |
The Engine Shed | £900 |
Free Legal Advice Group for domestic violence | £900 |
iCollege | £900 |
Dingley’s Promise | £900 |
Newbury Soup Kitchen | £900 |
Speenhamland Primary School PTA | £900 |
Newbury Velo Cycling Club | £900 |
Recovery in Mind | £900 |
Young People and Children First | £900 |
The Corn Exchange Newbury | £650 |
Kennet & Avon Canal Trust | £110 |
Mary Hare Foundation | £75 |
Total | £15,535 |
COVID-19 Grants
Beneficiary | Amount |
West Berkshire Food Bank | £1,000 |
Home-Start West Berkshire | £1,000 |
West Berkshire Community Baby Bank | £600 |
Newbury Soup Kitchen | £250 |
Swings and Smiles | £500 |
Total | £3,350 |
Main Grants
Beneficiary | Amount |
Cruse Bereavement Care West Berkshire | £512 |
Eight Bells for Mental Health | £500 |
Free Legal Advice Group for Domestic Violence (FLAG DV) 500 | £500 |
John Rankin PFTA | £257 |
Ladybirds Pre-School Newbury | £250 |
Newbury Cricket Club | £500 |
Volunteer Centre West Berkshire (V365 2020) | £831 |
West Berks Foodbank | £500 |
Total | £3,850 |
Youth Grants
Beneficiary | Amount |
1st Newbury Scout Group | £1,000 |
Bus of Hope | £1,000 |
Time to Talk West Berkshire (Counselling support) | £2,800 |
Total | £4,800 |
Beneficiary |
Summary of the Purpose |
Amount |
Eight Bells for Mental Health |
750.00 |
|
Kennet Community Radio |
|
250.00 |
Dingley's Promise | 750.00 | |
Newbury Athletic Club | 500.00 | |
Ladybirds Pre-School Newbury | 500.00 | |
The Willows Primary School | 500.00 | |
St Nicolas Church | 500.00 | |
The Corn Exchange (Newbury) Trust | 750.00 | |
St Johns Church Newbury | 500.00 | |
1st Wash Common Scout Group | 1200.00 | |
West Berkshire Mencap | 1000.00 | |
The Newbury Community Resource Centre Ltd | 750.00 | |
Friends of Wash Common Library | 500.00 | |
Ladybirds Pre-School Newbury | 500.00 | |
Friends of Victoria Park | 2000.00 | |
Bridge Church Newbury | 750.00 | |
Carnarvon Place Gardenning Club | 500.00 | |
Newbury Family Counselling Service | 500.00 | |
Home Start West Berkshire | 500.00 | |
West Berkshire Homeless (Newbury Area) | 2000.00 | |
The Newbury Community Resource Centre | 500.00 | |
Newbury YMCA Waterside Youth Cafe 2018/19 | 1250.00 | |
Nebwury TMCA Clay Hill Youth Cafe 2018/19 | 1250.00 | |
PALS (West Berkshire) | 500.00 | |
Community Youth Project (The Nightingales) | 1250.00 | |
Time to Talk West Berkshire | 1250.00 | |
Berkshire Maestros | 250.00 | |
Speenhamland Primary School PTA | 750.00 | |
Friends of St Nicolas C.E. Junior School | 750.00 | |
John Rankin PFTA | 750.00 | |
Community Youth Project | 200.00 | |
Stepping Forward (Specifically for Newbury) | 500.00 | |
Tall Ships Youth Trust | 600.00 |
Beneficiary |
Summary of the Purpose |
Amount |
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
Volunteer Centre West Berkshire |
Community Car |
500.00 |
Newbury Carnival | Carnival | 2000.00 |
Newbury BID | Christmas Lights / CCTV | 18000.00 |
West Berkshire Council | Newbury Library | 31275.00 |
St Mary's Church Shaw cum Donnington | St Mary's Church, Shaw. Youth Work 2017 | 500.00 |
Friends of St Nicolas C.E. Junior School | Multi Use Games Area (MUGA) | 1250.00 |
City Arts Newbury | City Arts: Creation of a Community Art hub | 1000.00 |
Friends of St John the Evangelist School (PTA) | Induction loop, improved access & refurb of school Hall | 1000.00 |
The Newbury Community Resource Centre Ltd | Kitchen Wise | 1250.00 |
West Berks Domestic Abuse Service (A2Dominion) | Children's Support Worker | 500.00 |
Young Enterprise | Employment Skills Journey for Young People | 250.00 |
Willow Close Residents Association | Willow Close Art Group 2016 | 500.00 |
St Bartholomew's School Parents' Association | Expressive Arts and Flexible Space at St Barts | 250.00 |
Kennet Community Radio | Kennet Community Radio - Community Training Fund | 250.00 |
Friends of the Elderly | Coffee Companions | 500.00 |
SpotlightUK | Performing Arts Festival | 250.00 |
Newbury YMCA | Newbury YMCA Football Projects | 500.00 |
The Charity of Mrs Mabel Luke | New build Almshouses for affordable rents. | 2000.00 |
Beneficiary |
Summary of the Purpose |
Amount |
Age UK Berkshire |
Grant Aid 2016/17 |
750.00 |
Bus of Hope |
Grant Aid 2016/17 |
585.00 |
BBOWT |
Grant Aid 2016/17 |
150.00 |
Dingley Family & SEY Centre Massage Therepy | Grant Aid 2016/17 | 215.00 |
Eight Bells for Mental Health | Grant Aid 2016/17 | 250.00 |
Friends of Young Carers | Grant Aid 2016/17 | 1100.00 |
Homestart West Berkshire | Grant Aid 2016/17 | 250.00 |
Kennet Opera | Grant Aid 2016/17 | 150.00 |
Ladybirds Preschool | Grant Aid 2016/17 | 300.00 |
Newbury Atheletics Club | Grant Aid 2016/17 | 500.00 |
Newbury YMCA - Clayhill Youth Cafe | Grant Aid 2016/17 | 500.00 |
Newbury YMCA - Waterside Youth Cafe | Grant Aid 2016/17 | 3000.00 |
Parkinson UK - Newbury Branch | Grant Aid 2016/17 | 400.00 |
Relate Berkshire | Grant Aid 2016/17 | 150.00 |
St Barts School Parents Association | Grant Aid 2016/17 | 150.00 |
Three Rivers Community Choir | Grant Aid 2016/17 | 300.00 |
Time to Talk Information Pack | Grant Aid 2016/17 | 300.00 |
Time to Talk Managers Salary | Grant Aid 2016/17 | 200.00 |
West Berkshire Foster Carers Association | Grant Aid 2016/17 | 300.00 |
West Berkshire Mencap | Grant Aid 2016/17 | 500.00 |
Young People and Children First | Grant Aid 2016/17 | 500.00 |
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
Volunteer Centre West Berkshire |
Community Car |
500.00 |
Newbury Twin Town Association |
Annual Reunion |
500.00 |
Sovereign Housing Association | Neighbourhood Wardens | 790.00 |
Newbury BID | Christmas Lights / CCTV | 28000.00 |
Beneficiary |
Summary of the Purpose |
Amount |
Ace Space |
Grant Aid 2015/16 |
1000.00 |
Berkshire Vision |
Grant Aid 2015/16 |
250.00 |
Dingley Family and Specialist Early Years Centres |
Grant Aid 2015/16 |
1906.00 |
Friends of John Rankin Infant and Nursery School | Grant Aid 2015/16 | 940.00 |
Newbury Apple Day | Grant Aid 2015/16 | 200.00 |
Newbury Nomads | Grant Aid 2015/16 | 200.00 |
Parkinson Disease Society | Grant Aid 2015/16 | 1000.00 |
Partnership Active Leisure | Grant Aid 2015/16 | 400.00 |
St Georges Church | Grant Aid 2015/16 | 1650.00 |
Thames Valley Wheelchair Basketball | Grant Aid 2015/16 | 1500.00 |
Volunteer Centre West Berkshire | Grant Aid 2015/16 | 600.00 |
Citizen’s Advice Bureau |
Core Running Cost / Saturdays |
17500.00 |
Volunteer Centre West Berkshire |
Community Car |
1000.00 |
Newbury Twin Town Association |
Annual Reunion |
2000.00 |
Newbury Carnival | Carnival | 2000.00 |
Sovereign Housing Association | Neighbourhood Wardens | 59000.00 |
Newbury BID | Christmas Lights | 19000.00 |